Whiteleg Shrimp Farming Protocol in Lined Ponds – PART 4
V. POND MANAGEMENT & CARE – NURSERY ENVIRONMENT (PHASE 1)
I. Phase 1: Nursery Stage (Vèo Stage)
1. Nursery duration
Nursery in ponds < 500 m²: 15–25 days
Nursery in ponds > 500 m²: 25–35 days
2. Water Quality Management
a. Daily Monitoring
During the nursery phase, farmers must monitor water parameters regularly:
pH, alkalinity, temperature → 2 times/day (7:00 & 15:00)
Toxic gases (NH₃, NO₂) → at least once/day
Minerals (Ca, Mg, K, Fe) → once/day or weekly depending on indicator
REQUIRED WATER QUALITY PARAMETERS
| Parameter | Optimal Value | Checking Frequency | Notes |
|---|---|---|---|
| pH | 7.8 – 8.2 | ≥ 2 times/day | Strict requirement |
| Alkalinity | 100 – 120 mg/L | ≥ 2 times/day | Strict requirement |
| Salinity | >5‰ | ≥ 1 time/day | Strict requirement |
| Dissolved Oxygen | >5 mg/L | ≥ 1 time/day | Strict requirement |
| NH₃ | <0.02 ppm | ≥ 1 time/day | Depends on pH |
| NO₂ | <0.5 ppm | ≥ 1 time/day | Depends on salinity |
| H₂S | <0.03 ppm | Every 5 days | Depends on pH |
| Calcium | >60 mg/L | ≥ 1 time/day | Depends on salinity |
| Magnesium | >200 mg/L | ≥ 1 time/day | Depends on salinity |
| Potassium | >55 mg/L | Every 5 days | Depends on salinity |
| Iron (Fe) | <0.1 ppm | Every 5 days | Strict requirement |
| Temperature | 28–32°C | ≥ 2 times/day | Strict requirement |
b. Adjustments for Abnormal Water Quality
Farmers must observe and correct abnormalities immediately.
WATER PARAMETER CORRECTION GUIDE (per 500 m³)
| Parameter | Abnormality | Treatment Method | Dosage | Timing |
|---|---|---|---|---|
| pH | High | Ferment 250 g Bacillus subtilis 1090 + 2 kg molasses + 20 L water (4–6h) | — | 9 AM or 3 PM |
| OR SITTO EM | 1 L | |||
| OR SITTO TAKE OFF | 0.3 L | |||
| Low | CaO lime | 2–3 kg | 9 AM or 3 PM | |
| OR ULTRA-GREEN | 1 kg | |||
| Alkalinity | Low | CaO + Dolomite | 2–3 kg | 9 AM or 3 PM |
| OR ALK-BALANCE | 2–3 kg | |||
| OR ULTRA-GREEN | 1 kg | |||
| Salinity | Low | Salt granules | 200–300 kg | 9 AM or 3 PM |
| OR SEA-MINER | 2–3 kg | |||
| Dissolved Oxygen | Low | Increase aeration & bottom diffusion | — | — |
| NH₃ | High | Bacillus subtilis 1090 | 250 g | 9 AM or 3 PM |
| OR RHODO BACCIL | 1 L | |||
| OR SITTO YUCCA | 0.3 L | |||
| NO₂ | High | RHODO BACCIL | 1 L | 9 AM or 3 PM |
| + Add clean water (no toxins) | — | — | ||
| H₂S | High | Bacillus subtilis 1090 | 250 g | 9 AM or 3 PM |
| OR RHODO BACCIL | 1 L | |||
| OR SITTO YUCCA | 0.3 L | |||
| Minerals | Low | SEA-MINER | 2–3 kg | 9 AM or 3 PM |
| OR SITTO KALI-PHAST | 2–3 kg | |||
| Iron (Fe) | High | SITTO POND MAGIC | 1 kg | 9 AM or 3 PM |
| OR SITTO TAKE OFF | 0.3 L | |||
| Temperature | High | Reduce feeding; increase aeration; avoid stratification | — | — |
| Low | Reduce feeding; increase aeration | — | — |
3. Feed & Feeding Management
a. Feed
Use high-quality, nutrient-rich, easily digestible feed from reputable brands.
Choose feed size based on shrimp eye size (“mắt tôm”).
b. Feeding Schedule
Based on 100,000 PL12, feed 5 meals/day:
| Meal | Time | Amount |
|---|---|---|
| 1 | 06:30 | 50 g |
| 2 | 09:30 | 50 g |
| 3 | 12:30 | 50 g |
| 4 | 15:30 | 50 g |
| 5 | 18:30 | 50 g |
| Total: 250 g/day |
Feed increments:
First 5 days: +100 g/day
Next 5 days: +200 g/day
Days 11–15: +300 g/day
When shrimp can eat floating pellet No.2, mix additives:
| Meal | Additives (per kg feed) |
|---|---|
| 1 | SITTO MIX 5 g + VIVAX 2 ml |
| 2 | SITTO VIZYM 5 g + SITTO LIVER DETOX L 5 ml |
| 3 | VIVAX 2 ml + SITTO C-SPARK 5 g |
| 4 | SITTO BERLAA 5 g + SITTO LIVER DETOX L 5 ml |
| 5 | D-MAX SHRIMP 5 ml + SITTO VIZYM 5 g |
Checking feed consumption:
Use feeding trays.
Use hand nets to check bottom waste.
Siphon-check after 1 week.
Principle: Small – Sufficient – Even – On time.
Do NOT allow leftover feed. Adjust immediately if detected.
4. Use of Probiotics & Disinfectants
| PROBIOTICS | |||
|---|---|---|---|
| Product | Function | Dosage | Application |
| Bacillus subtilis 1090 | Color water, decompose organics, reduce NH₃ & H₂S | 250 g / 500 m³ | 9 AM or 3 PM, every 2–3 days |
| SITTO LBB | Inhibits pathogens, controls foam, water slime, cuts algae | 100 g / 500 m³ | 9 AM or 3 PM, every 2–3 days |
| SITTOZYME | Cleans pond bottom & liner slime | 100 g / 500 m³ | 9 AM or 3 PM, every 3–5 days |
| SITTO EM | Disinfects water, stabilizes pond environment | 1 L / 500 m³ | 9 AM or 3 PM, every 2–3 days |
| RHODO BACCIL | Rapid bottom cleaning, balances pH, improves DO | 1 L / 500 m³ | 9 AM or 3 PM, every 2–3 days |
| SITTO VIZYM | Prevents white feces, improves gut health | 5 g/kg feed | Twice daily |
| DISINFECTANTS | |||
|---|---|---|---|
| Product | Function | Dosage | Application |
| SITTO-IODINE COMPLEX | Water sterilization, pathogen prevention | 200 ml / 500 m³ | Evening 18–20h, every 7–10 days |
| WANWAY | Ultra-strong rapid disinfectant | 200 ml / 500 m³ | Morning 8–10h, every 2–3 days |
5. Shrimp Health Management
a. Daily observation
Active swimming, strong feeding behavior, clean feces.
Check pond bottom via trays: feces, dead shrimp, bubbles.
b. Routine disease screening
Examine hepatopancreas, gut, gills under microscope.
Send samples for lab diagnostics when abnormalities appear.
c. Handling health issues
Maintain alkalinity ≥120 mg/L and minerals via: SEA-MINER 2–3 kg / 500 m³ (daily or every 1–2 days)
For curved body or muscle opacity: SITTO KALI-PHAST 1–2 kg / 500 m³ (every 5–7 days)
For organic waste decomposition: SITTO THIO 5000 – 1–2 L / 500 m³ (every 5–7 days)
For foam or water slime: SIREN – 1 L / 500 m³ (every 3–5 days)
For liner slime or fungal spots: SITTOZYME – 100 g / 500 m³ (every 3–5 days)
For water refilling: Use water from settling pond treated with Chlorine 30 kg/1,000 m³, ensure no residue.
6. Aeration, Water Top-up, Water Exchange, and Siphoning
Use both bottom aeration and paddlewheels, positioned evenly.
Maintain an oval water flow to avoid dead corners and push waste to siphon pit.
Aeration schedule by shrimp age
| Age | Aeration Time |
|---|---|
| <20 days | 6–8 hours/day |
| 20–40 days | 12–18 hours/day |
Siphoning
Siphon once per day (morning or afternoon), starting from day 7–10.
Water top-up & exchange
Always top-up or exchange water in the cool afternoon.
| Age | Water Exchange |
|---|---|
| <15 days | Top-up only |
| >15 days | 10% per day |
| >30 days | 15% per day |